This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

14-Days Return Worldwide Shipping Never On Sale

Free Shipping Starting 200€ to EU & UK $250 USD to North America 300€ Rest Of The World

Trench Coats

Metric (CM)

Imperial (IN)

measure - -trench - -chest measure - -trench - -waist measure - -trench - -back measure - -trench - -shoulder measure - -trench - -sleeve
Sizes Chest Upper Waist Back Length Shoulders Sleeve
XXS 48 46 106 50 81
XS 50 48 107 51 81.5
S 52 50 108 52 82
M 54 52 109 53 82.5
L 56 54 110 54 83
XL 58 56 111 55 83.5
XXL 60 58 112 56 84
3XL 62 60 113 57 84.5
4XL 64 62 114 58 85
5XL 66 64 115 59 85.5
measure - -trench - -chest measure - -trench - -waist measure - -trench - -back measure - -trench - -shoulder measure - -trench - -sleeve
Sizes Chest Upper Waist Back Length Shoulders Sleeve
XXS 18.9" 18.1" 41.7" 19.7" 31.9"
XS 19.7" 18.9" 42.1" 20.1" 32.1"
S 20.5" 19.7" 42.5" 20.5" 32.3"
M 21.3" 20.5" 42.9" 20.9" 32.5"
L 22" 21.3" 43.3" 21.3" 32.7"
XL 22.8" 22" 43.7" 21.7" 32.9"
XXL 23.6" 22.8" 44.1" 22.1" 33.1"
3XL 24.4" 23.6" 44.5" 22.5" 33.3"
4XL 25.2" 24.4" 44.9" 22.9" 33.5"
5XL 26" 25.2" 45.3" 23.4" 33.7"

Peacoats

Metric (CM)

Imperial (IN)

deionescu_measure---peacoat---chest-min deionescu_measure---peacoat---waist-min deionescu_measure---peacoat---back-min deionescu_measure---peacoat---shoulder-min deionescu_measure---peacoat---sleeve-min
Sizes Chest Upper Waist Back Length Shoulders Sleeve
XXS 48 46 70 44 61.5
XS 50 48 71 45 62
S 52 50 72 46 62.5
M 54 52 73 47 63
L 56 54 74 48 63.5
XL 58 56 75 49 64
XXL 60 58 76 50 64.5
3XL 62 60 77 51 65
4XL 64 62 78 52 65.5
5XL 66 64 79 53 66
deionescu_measure---peacoat---chest-min deionescu_measure---peacoat---waist-min deionescu_measure---peacoat---back-min deionescu_measure---peacoat---shoulder-min deionescu_measure---peacoat---sleeve-min
Sizes Chest Upper Waist Back Length Shoulders Sleeve
XXS 18.9" 18.1" 27.6" 17.3" 24.2"
XS 19.7" 18.9" 28" 17.7" 24.4"
S 20.5" 19.7" 28.4" 18.1" 24.6"
M 21.3" 20.5" 28.8" 18.5" 24.8"
L 22" 21.3" 29.2" 18.9" 25"
XL 22.8" 22" 29.6" 19.3" 25.2"
XXL 23.6" 22.8" 30" 19.7" 25.4"
3XL 24.4" 23.6" 30.4" 20.1" 25.6"
4XL 25.2" 24.4" 30.8" 20.5" 25.8"
5XL 26" 25.2" 31.2" 20.9" 26"

Jackets

Safari Jackets

Metric (CM)

Imperial (IN)

deionescu_measure---safari---chest-min measure---safari---waist (1) deionescu_measure---safari---back-min deionescu_measure---safari---shoulder-min deionescu_measure---safari---sleeve-min
Sizes Chest Upper Waist Back Length Shoulders Sleeve
XXS 48 46 75 45 61.5
XS 50 48 76 46 62
S 52 50 77 47 62.5
M 54 52 78 48 63
L 56 54 79 49 63.5
XL 58 56 80 50 64
XXL 60 58 81 51 64.5
3XL 62 60 82 52 65
4XL 64 62 83 53 65.5
5XL 66 64 84 54 66
deionescu_measure---safari---chest-min measure---safari---waist (1) deionescu_measure---safari---back-min deionescu_measure---safari---shoulder-min deionescu_measure---safari---sleeve-min
Sizes Chest Upper Waist Back Length Shoulders Sleeve
XXS 18.9" 18.1" 29.5" 17.7" 24.2"
XS 19.7" 18.9" 29.9" 18.1" 24.4"
S 20.5" 19.7" 30.3" 18.5" 24.6"
M 21.3" 20.5" 30.7" 18.9" 24.8"
L 22" 21.3" 31.1" 19.3" 25"
XL 22.8" 22" 31.5" 19.7" 25.2"
XXL 23.6" 22.8" 31.9" 20.1" 25.4"
3XL 24.4" 23.6" 32.3" 20.5" 25.6"
4XL 25.2" 24.4" 32.7" 20.9" 25.8"
5XL 26" 25.2" 33.1" 21.3" 26"

Military Jackets

Metric (CM)

Imperial (IN)

measure---military---chest deionescu_measure---military---waist-min measure---military---back deionescu_measure---military---shoulder-min deionescu_measure---military---sleeve-min
Sizes Chest Upper Waist Back Length Shoulders Sleeve
XXS 48 46 70 44 61.5
XS 50 48 71 45 62
S 52 50 72 46 62.5
M 54 52 73 47 63
L 56 54 74 48 63.5
XL 58 56 75 49 64
XXL 60 58 76 50 64.5
3XL 62 60 77 51 65
4XL 64 62 78 52 65.5
5XL 66 64 79 53 66
measure---military---chest deionescu_measure---military---waist-min measure---military---back deionescu_measure---military---shoulder-min deionescu_measure---military---sleeve-min
Sizes Chest Upper Waist Back Length Shoulders Sleeve
XXS 18.9" 18.1" 27.6" 17.3" 24.2"
XS 19.7" 18.9" 28" 17.7" 24.4"
S 20.5" 19.7" 28.4" 18.1" 24.6"
M 21.3" 20.5" 28.8" 18.5" 24.8"
L 22" 21.3" 29.2" 18.9" 25"
XL 22.8" 22" 29.6" 19.3" 25.2"
XXL 23.6" 22.8" 30" 19.7" 25.4"
3XL 24.4" 23.6" 30.4" 20.1" 25.6"
4XL 25.2" 24.4" 30.8" 20.5" 25.8"
5XL 26" 25.2" 31.2" 20.9" 26"

Denim Jackets

Metric (CM)

Imperial (IN)

measure---denim-jacket---chest-min measure---denim-jacket---waist-min measure---denim-jacket---back-min measure---denim-jacket---shoulder-min measure---denim-jacket---sleeve-min
Sizes Chest Upper Waist Back Length Shoulders Sleeve
XXS 46 44 62 42 61.5
XS 48 46 62.5 43 62
S 50 48 63 44 62.5
M 52 50 63.5 45 63
L 54 52 64 46 63.5
XL 56 54 64.5 47 64
XXL 58 56 65 48 64.5
3XL 60 58 65.5 49 65
4XL 62 60 66 50 65.5
5XL 64 62 66.5 51 66
measure---denim-jacket---chest-min measure---denim-jacket---waist-min measure---denim-jacket---back-min measure---denim-jacket---shoulder-min measure---denim-jacket---sleeve-min
Sizes Chest Upper Waist Back Length Shoulders Sleeve
XXS 18.1" 17.3" 24.4" 16.5" 24.2"
XS 18.9" 18.1" 24.6" 16.9" 24.4"
S 19.7" 18.9" 24.8" 17.3" 24.6"
M 20.5" 19.7" 25" 17.7" 24.8"
L 21.3" 20.5" 25.2" 18.1" 25"
XL 22" 21.3" 25.4" 18.5" 25.2"
XXL 22.8" 22" 25.6" 18.9" 25.4"
3XL 23.6" 22.8" 25.8" 19.3" 25.6"
4XL 24.4" 23.6" 26" 19.7" 25.8"
5XL 25.2" 24.4" 26.2" 20.1" 26"

Cart

Congratulations! Your order qualifies for free shipping You are 100 lei away from free shipping.
No more products available for purchase