This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

14-Days Return Worldwide Shipping Never On Sale

Free Shipping Starting 200€ to EU & UK $250 USD to North America 300€ Rest Of The World

Size guide

CM
IN
BLAZERS
SIZE CHEST UPPER WAIST BACK LENGTH SLEEVE SHOULDER
46 (S) 92 84 71 62 45
48 (M) 96 88 72 63 46
50 (L) 100 92 73 65 47
52 (XL) 104 96 74 65 48
TROUSERS
SIZE LOWER WAIST HIP WIDTH INNER LEG FOOT WIDTH
38 (S) 80 98 76 - 78 17
40 (M) 84 102 76 - 78 17
42 (L) 88 106 78 - 79 17.5
44 (XL) 92 110 78 - 79 17.5
WAISTCOATS
SIZE CHEST UPPER WAIST SHOULDERS BACK LENGTH
46 (S) 94 90 34 53.5
48 (M) 98 94 35 54.5
50 (L) 102 98 36 55.5
52 (XL) 106 102 37 56.5
BLAZERS
SIZE CHEST UPPER WAIST BACK LENGTH SLEEVE SHOULDER
46 (S) 36.2 33 27.9 24.4 17.7
48 (M) 37.7 34.6 28.3 24.8 18.1
50 (L) 39.3 36.2 28.7 25.5 18.5
52 (XL) 40.9 37.7 29.1 25.5 18.8
TROUSERS
SIZE LOWER WAIST HIP WIDTH INNER LEG FOOT WIDTH
38 (S) 31.4 38.5 29.9 - 30.7 6.6
40 (M) 33 40.1 29.9 - 30.7 6.6
42 (L) 34.6 41.7 30.7 - 31.1 6.8
44 (XL) 36.2 43.3 30.7 - 31.1 6.8
WAISTCOATS
SIZE CHEST UPPER WAIST SHOULDERS BACK LENGTH
46 (S) 37 35.4 13.3 21
48 (M) 38.5 37 13.7 21.4
50 (L) 40.1 38.5 14.1 21.8
52 (XL) 41.7 40.1 14.5 22.2
BLAZERS
SIZE CHEST UPPER WAIST BACK LENGTH SLEEVE SHOULDER
46 (S) 92 84 71 62 45
48 (M) 96 88 72 63 46
50 (L) 100 92 73 65 47
52 (XL) 104 96 74 65 48
TROUSERS
SIZE LOWER WAIST HIP WIDTH INNER LEG FOOT WIDTH
38 (S) 80 98 76 - 78 17
40 (M) 84 102 76 - 78 17
42 (L) 88 106 78 - 79 17.5
44 (XL) 92 110 78 - 79 17.5
WAISTCOATS
SIZE CHEST UPPER WAIST SHOULDERS BACK LENGTH
46 (S) 94 90 34 53.5
48 (M) 98 94 35 54.5
50 (L) 102 98 36 55.5
52 (XL) 106 102 37 56.5
BLAZERS
SIZE CHEST UPPER WAIST BACK LENGTH SLEEVE SHOULDER
46 (S) 36.2 33 27.9 24.4 17.7
48 (M) 37.7 34.6 28.3 24.8 18.1
50 (L) 39.3 36.2 28.7 25.5 18.5
52 (XL) 40.9 37.7 29.1 25.5 18.8
TROUSERS
SIZE LOWER WAIST HIP WIDTH INNER LEG FOOT WIDTH
38 (S) 31.4 38.5 29.9 - 30.7 6.6
40 (M) 33 40.1 29.9 - 30.7 6.6
42 (L) 34.6 41.7 30.7 - 31.1 6.8
44 (XL) 36.2 43.3 30.7 - 31.1 6.8
WAISTCOATS
SIZE CHEST UPPER WAIST SHOULDERS BACK LENGTH
46 (S) 37 35.4 13.3 21
48 (M) 38.5 37 13.7 21.4
50 (L) 40.1 38.5 14.1 21.8
52 (XL) 41.7 40.1 14.5 22.2

Cart

Congratulations! Your order qualifies for free shipping You are $100 away from free shipping.
No more products available for purchase

Your Cart is Empty